<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How many Christmas cards are mailed annually, worldwide ?</title>
	<atom:link href="http://www.itschristmastime.co.uk/christmas-cards/how-many-christmas-cards-are-mailed-annually-worldwide/feed" rel="self" type="application/rss+xml" />
	<link>http://www.itschristmastime.co.uk/christmas-cards/how-many-christmas-cards-are-mailed-annually-worldwide</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 15:41:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Imaginedesirecreate</title>
		<link>http://www.itschristmastime.co.uk/christmas-cards/how-many-christmas-cards-are-mailed-annually-worldwide/comment-page-1#comment-434</link>
		<dc:creator>Imaginedesirecreate</dc:creator>
		<pubDate>Mon, 07 Dec 2009 18:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.itschristmastime.co.uk/blog/how-many-christmas-cards-are-mailed-annually-worldwide/#comment-434</guid>
		<description>With the price of gas being so high past Christmas Card sales may not be the same as this years sales. Higher postage could also have an impact. I switched to sending Christmas Post Cards two years ago to save money. 8:) More money for presents. Less paper is used too.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>With the price of gas being so high past Christmas Card sales may not be the same as this years sales. Higher postage could also have an impact. I switched to sending Christmas Post Cards two years ago to save money. 8:) More money for presents. Less paper is used too.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph, II</title>
		<link>http://www.itschristmastime.co.uk/christmas-cards/how-many-christmas-cards-are-mailed-annually-worldwide/comment-page-1#comment-433</link>
		<dc:creator>Joseph, II</dc:creator>
		<pubDate>Mon, 07 Dec 2009 17:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.itschristmastime.co.uk/blog/how-many-christmas-cards-are-mailed-annually-worldwide/#comment-433</guid>
		<description>It might actually be QUITE difficult to find the Answer to this one- because most of the countries on the Planet have at least a FEW Christians who probably send cards... -Which means you&#039;d have to take a count from all of THOSE Countries Post Offices, to get an accurate number... Maybe the EASIEST way to figure it out, would be to simply find out what Percentage of Christians here in the U.S. tend to send cards- &amp; then apply that percentage to the World&#039;s Christian Population... Either way, the World&#039;s Postal Services deliver a LOT of Christmas Cards!!! :)&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>It might actually be QUITE difficult to find the Answer to this one- because most of the countries on the Planet have at least a FEW Christians who probably send cards&#8230; -Which means you&#8217;d have to take a count from all of THOSE Countries Post Offices, to get an accurate number&#8230; Maybe the EASIEST way to figure it out, would be to simply find out what Percentage of Christians here in the U.S. tend to send cards- &amp; then apply that percentage to the World&#8217;s Christian Population&#8230; Either way, the World&#8217;s Postal Services deliver a LOT of Christmas Cards!!! <img src='http://www.itschristmastime.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bainaashanti</title>
		<link>http://www.itschristmastime.co.uk/christmas-cards/how-many-christmas-cards-are-mailed-annually-worldwide/comment-page-1#comment-432</link>
		<dc:creator>bainaashanti</dc:creator>
		<pubDate>Mon, 07 Dec 2009 17:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.itschristmastime.co.uk/blog/how-many-christmas-cards-are-mailed-annually-worldwide/#comment-432</guid>
		<description>Why don&#039;t you research this for yourself if you want to know?  Go to usps.com, which is for the United States Postal Service and see if they have any stats.  You can also try doing an internet search as well.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Why don&#8217;t you research this for yourself if you want to know?  Go to usps.com, which is for the United States Postal Service and see if they have any stats.  You can also try doing an internet search as well.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.itschristmastime.co.uk @ 2012-02-11 04:13:35 -->
